Commission
Activity Sheet 9
Budget
BUDGET | |
Student Name: Ryan James McDonnell | |
Client name: Richard Hoare | |
Project title: Auriga Jewelry Television Advert | |
Project Budget | £2500.00 |
Required Materials | Auriga Logo (A high-resolution image if possible) |
Equipment (To buy or hire) | To buy/hire/borrow of a friend: A Video Camera (High Definition for preference and added professionalism) Cost: £200.00 Video Editing Software (Adobe Premier Pro CS5) Cost: £350.00 Image Editing Software (Adobe Premier Pro CS5) Cost: £150.00 Editing Space (Medium) Cost: £500.00 Freelancers Cost: £50.00 per day |
Personnel Costs | Travel Costs: Bus Fare (£3.50 Daily Returning, most likely 2 days’ worth of filming and/or meetings resulting in £7.00 costs) |
Post Production costs | Cleaning: Cost: £30.00 |
Contingency (10%) of budget | £250.00 |
Total project budget | £2500.00 - £1337.00 = £1163.00 |
No comments:
Post a Comment